No-Nonsense Pricing:
One Tool, Free Trial for All Teams!
Free
Best for getting started
- Up to 3 users
- 1 board
- 2 gb of storage
- 2 years of storage
90 days free trial — No credit card required
Premium
Accelerate teams work
IDR 30K
per user per month
- Everything from Free
- Unlimited users
- User roles
- Unlimited boards
- Unlimited storages
- Lifetime storages
Book a Demo
& Get Premium Access
90 days free trial — No credit card required
Enterprise
Custom for your best performance
- Everything from Premium
- Custom features
- Enterprise support
Compare Plans & Pricing
Feature | Free | Premium | Enterprise |
---|---|---|---|
User Limit | Up to 3 users | Unlimited Users | Unlimited Users |
Board Limit | 1 Board | Unlimited Boards | Unlimited Boards |
KPI Board | 2 Gb Storage | Unlimited Storage | Unlimited Storage |
OKR Board | 2 years of storage | Lifetime of Storage | Lifetime of Storage |
General Board | ✅ | ✅ | ✅ |
Review Board | ✅ | ✅ | ✅ |
Result Board | ❌ | ✅ | ✅ |
Talent Report | ✅ | ✅ | ✅ |
Dashboard | ✅ | ✅ | ✅ |
User Roles | ❌ | ✅ | ✅ |
KPI Generator | ✅ | ✅ | ✅ |
Archive | ❌ | ✅ | ✅ |
Multi Owner | ❌ | ✅ | ✅ |
Multi Approval | ❌ | ✅ | ✅ |
Support | ✅ | ✅ | ✅ |














